Product Details:
|
Outlet Temperature: | Normal Temperature ~ 350 ° C | Temperature Control Method: | PID Control (SSR Drive) |
---|---|---|---|
Use Environment: | Ambient Temperature: 0 ~ 40 ° C Relative Humidity: RH80% Or Less (no Frost Allowed) | Air Volume Adjustment Method: | Manual Adjustment Of Conventional Air Inlet (adjustable By Installing Inverter) |
Air Inlet Temperature Range: | Normal Temperature (circulating Type Is Normal Temperature ~ 230 ° C) | Air Outlet Caliber: | Can Be Customized |
High Light: | Hot Air Industrial Drying Equipment,SSR Drive Industrial Drying Equipment |
Drying Equipment PID Control Electric Heating Standard Hot Air Fan
Drying equipment: standard electric heater
Model | HAG-P/R3A | HAG-P/R5-7.5A | HAG-P/R10-15A | ||||||
Specifications | P1220-3C-018Y | P3380-7.5C-025Y | P3380-10C-055Y | ||||||
Power system | 2/220V110% | 3/380V±10% | 3/380V±10% | ||||||
Heater power | 3KW | 5KW | 5KW | 6KW | 7.5KW | 10KW | 12.5KW | 15KW | |
Outlet temperature | Normal temperature ~ 350 ° C | ||||||||
Temperature control method | PID control (SSR drive) | ||||||||
Air outlet caliber | 063mm (Can be customized) | 063mm (Can be customized) | 076mm (Can be customized) | ||||||
Blower | power | 120/180W | 250/370W | 550/750W | |||||
Maximum air volume (50Hz) | 305/405m3/h | 504/660m3h | 860/1200m3/h | ||||||
Maximum wind pressure (50Hz) | 412/450Pa | 850/860Pa | 1020/1210Pa | ||||||
Inlet diameter | 089mm (Can be customized) | 0102mm (Can be customized) | 0133mm (Can be customized) | ||||||
Air volume adjustment method | Manual adjustment of conventional air inlet (adjustable by installing inverter) | ||||||||
Air inlet temperature range | Normal temperature (circulating type is normal temperature ~ 230 ° C) | ||||||||
Noise (at a maximum air volume of 50Hz) | 70db | 70db | 76db | ||||||
Total cable | 3 core x4m2x3m | 5 core x4m2x3m | 5 core x6m2><3m | ||||||
Installation and fixing method | Machine angle (can be equipped with wheels or L angle mounting bar) | Machine angle (can be equipped with wheels or L angle mounting bar) | Wheel (can be equipped with mounting holes or L-corner mounting bars) | ||||||
weight | 20kg | 25/32kg | 45/50kg | ||||||
Use environment | Ambient temperature: 0 ~ 40 ° C Relative humidity: RH80% or less (no frost allowed) |
1. Continuous use temperature can reach 350℃/450℃/500℃, widely used.
2. The multi-fiber thermal insulation cotton has heat insulation and a sturdy chassis. It is safe and reliable to use and can maintain high temperature for a long time.
3. K-type thermocouple is installed at the air outlet to directly detect and control, and the temperature of the air outlet is constant.
4. Multiple overheating and overload protection devices are provided to fully ensure the safety of the equipment, and it can work 365 days a year.
1. Are you a trader or a manufacturer?
We are a company, we have our own factory
2. How long is your delivery time?
Negotiable
3. Can the product be customized?
Can be customized
4. What does the product packaging look like?
Export packaging or according to customer requirements
Delivery period:
Shipped within 45 days from the date of payment by the buyer or negotiable
Packing: Export package or according the customer's requirement
Contact Person: Mike Xu
Tel: +86-17311083661
Fax: +86-510-81701121