|
Product Details:
|
Power System: | 3/380V±10% | Temperature Control Method: | PID Control (SSR Drive) |
---|---|---|---|
Outlet Temperature: | Normal Temperature ~ 350 ° C (refer To Performance Curve) | Air Volume Adjustment Method: | Conventional Air Inlet Manual Adjustment (frequency Converter Can Be Added) |
Brand: | Yan Yang Tian | Name: | Standard Circulation Hot Air Blower |
High Light: | Standard Industrial Hot Air Blower Dryer,Industrial Hot Air Blower Dryer,SSR Drive Industrial Drying Equipment |
Standard Circulation Hot Air Blower Is Used In Packaging Machinery And Other Industries
It is the best configuration of hot air source for automatic machines such as hot air conveying furnace, drying furnace, oven, packaging machine, etc.
Model | HAG-P/R20-30A | HAG-P/R40-50A | HAG-P/R60-80A | ||||
Specifications | P3380-20C-1.5Y | P3380-40C-2.2Y | P3380-60C-4Y | ||||
Power system | 3/380V±10% | 3/380V±10% | 3/380V±10% | ||||
Heater power | 20KW | 30KW | 40KW | 50KW | 60KW | 80KW | |
Outlet temperature | Normal temperature ~ 350 ° C (refer to performance curve) | ||||||
Temperature control method | PID control (SSR drive) | ||||||
Air outlet caliber | φ159mm (Can be customized) | φ219mm (Can be customized) | φ0219mm (Can be customized) | ||||
Forced draft fan | Power | 1.5KW | 2.2/3KW | 4/5.5KW | |||
Maximum air volume(50Hz) | 1380m³/h | 1160/1704m³/h | 2602/2504m³/h | ||||
Maximum wind pressure(50Hz) | 1900Pa | 2100/2400Pa | 4447/4112Pa | ||||
Inlet diameter | φ133mm (Can be customized) | φ133mm (Can be customized) | φ219mm (Can be customized) | ||||
Air volume adjustment method | Conventional air inlet manual adjustment (frequency converter can be added) | ||||||
Air inlet temperature range | Normal temperature (Circular type is normal temperature ~ 230 ° C) | ||||||
Noise (at a maximum air volume of 50Hz) | 70dB | 70dB | 76dB | ||||
Total cable | 5 core x10m2x3m | 5 core x16m2x3m | 5 core x250m2x3m | ||||
Installation and fixing method | Wheel (can be equipped with additional mounting holes or L-angle mounting strips) | ||||||
Weight | 90/120kg | 140/160kg | 250/280kg | ||||
Working environment | Ambient temperature: 0 ~ 40 ° C Relative humidity: RH 80% or less (no frost allowed) | ||||||
Note: 1. The maximum allowable heating temperature of the heater when the maximum temperature is the minimum air volume. The temperature measurement is subject to the air outlet. The material is stainless steel 304. The control method, the size of the air outlet and the size of the air inlet can be customized according to needs, and need to be noted when ordering. 2. The product adopts intelligent control mode, both air volume and temperature can be controlled, and the temperature control accuracy is ± 1 ° C. The power supply system includes: single-phase 110V, 200V, 220V; three-phase 220V, 380V, 440V, please specify when ordering. |
Contact Person: Mike Xu
Tel: +86-17311083661
Fax: +86-510-81701121