|
Product Details:
|
Model: | HAG-40B-40/HAG-40B-55 | Electric Heating Power: | 40-160KW/80-200KW |
---|---|---|---|
Power System: | 3/380 | Maximum Wind Pressure: | 1900~9055Pa |
Use: | Ventilation And Heating In The Wood Industry | Brand: | Yan Yang Tian |
High Light: | Circulating Industrial Drying Equipment,circulating hot air machine |
Drying Equipment Can Be Customized High - Efficiency Circulating Hot Air Fan
High efficiency circulation hot air machine
Model | HAG-40B-40 | HAG-40B-55 |
Power system | 3/380 | 3/380 |
Electric heating power | 40-160KW | 80-200KW |
Inlet air temperature | Normal temperature~300°C | Normal temperature~400°C |
Outlet temperature | Normal temperature~400 C | Normal temperature~500°C |
Fan power | 1.5-18.5KW | 1.5-18.5KW |
Maximum air volume | 23~85m3/min | 23~85m3/min |
Maximum wind pressure | 1900~9055Pa | 1900~9055Pa |
Air outlet diameter | 219 (cpmm) | 219 ((pmm) |
1. Are you a trader or a manufacturer?
We are a company, we have our own factory
2. How long is your delivery time?
Negotiable
3. Can the product be customized?
Can be customized
4. What does the product packaging look like?
Export packaging or according to customer requirements
Delivery period:
Shipped within 45 days from the date of payment by the buyer or negotiable
Packing: Export package or according the customer's requirement
Contact Person: Mike Xu
Tel: +86-17311083661
Fax: +86-510-81701121