Product Details:
|
Air Outlet Diameter: | Make To Order | Maximum Wind Pressure: | 100KPa |
---|---|---|---|
Inlet Air Temperature: | Normal Temperature | Power System: | 3/380 |
Fan Power: | 7.5KW/30KW | Maximum Air Volume: | 168m³/h 、624m³/h |
High Light: | 100KPa Industrial Hot Air Dryer Machine,High Pressure Hot Air Dryer Machine |
Drying Equipment Can Be Customized Ultra - High Pressure Hot Air Fan
Ultra-high pressure hot air blowers are widely used in various industries such as electronics, food, pharmaceutical, printing, packaging, cleaning, and heat treatment.
Model | HAG-HP60A | HAG-HP80A |
Power system | 3/380 | 3/380 |
Electric heating power | 20-60KW | 60-100KW |
Inlet air temperature | Normal temperature | Normal temperature |
Outlet temperature | Normal temperature ~ 350 ° C | Normal temperature ~ 350 ° C |
Fan power | 7.5KW | 30kw |
Maximum air volume | 168m3/h | 624m3/h |
Maximum wind pressure | 100KPa | 100KPa |
Air outlet diameter | Make to order | Make to order |
1. Are you a trader or a manufacturer?
We are a company, we have our own factory
2. How long is your delivery time?
Negotiable
3. Can the product be customized?
Can be customized
4. What does the product packaging look like?
Export packaging or according to customer requirements
Delivery period: Shipped within 45 days from the date of payment by the buyer or negotiable
Packing: Export package or according to the customer's requirement
Contact Person: Mike Xu
Tel: +86-17311083661
Fax: +86-510-81701121