|
Product Details:
|
Model: | HAG-40B-40/HAG-40B-55 | Electric Heating Power: | 40-160KW/80-200KW |
---|---|---|---|
Power System: | 3/380V | Maximum Wind Pressure: | 1900~9055Pa |
Brand: | Yan Yang Tian | Application: | For Ventilation And Heating In The Wood Industry |
High Light: | Circulation Industrial Hot Air Machine,Circulation Hot Air Drying Machine,Circulation Industrial Drying Equipment |
High Efficiency Circulation Hot Air Machine For Ventilation And Heating In Food Industry
High efficiency circulation hot air machine, Drying equipment
Model | HAG-40B-40 | HAG-40B-55 |
Power system | 3/380 | 3/380 |
Electric heating power | 40-160KW | 80-200KW |
Inlet air temperature | Normal temperature~300°C | Normal temperature~400°C |
Outlet temperature | Normal temperature~400 C | Normal temperature~500°C |
Fan power | 1.5-18.5KW | 1.5-18.5KW |
Maximum air volume | 23~85m3/min | 23~85m3/min |
Maximum wind pressure | 1900~9055Pa | 1900~9055Pa |
Air outlet diameter | 219 mm | 219 mm |
1. Are you a trader or a manufacturer?
We are a company, we have our own factory
2. How long is your delivery time?
Negotiable
3. Can the product be customized?
Can be customized
4. What does the product packaging look like?
Export packaging or according to customer requirements.
Contact Person: Mike Xu
Tel: +86-17311083661
Fax: +86-510-81701121