|
Product Details:
|
Design Maximum Operating Temperature: | 1200℃ | Design Capacity: | 10000-13000 Pieces / 24h |
---|---|---|---|
Weight: | About 240 Tons | Sintering Temperature: | 1150℃ |
Boarding Time: | About 7-8 Minutes / Time | Number Of Boards: | 4 Push Plates At A Time |
High Light: | Insulation Brick Tunnel Kiln,240 Ton Brick Tunnel Kiln |
1300 ℃ Gas - Fired Insulation Bricks, Permeable Bricks, Sintered Push - Plate Kiln
The main technical parameters | ||
Serial number | name | Description |
1 | Product Size |
Water brick: 215x67x100 2.9kg, 230x76x70 1.8kg |
2 | Design capacity | 10,000–13,000 pieces / 24h |
3 | Kiln type |
Double-hole four-plate fuel tunnel kiln |
4 | Design maximum operating temperature |
1200℃ |
5 | Sintering temperature |
1150℃ |
6 |
Sintering process |
The preheating zone is heated at 100-700 ℃ for about 6 hours; the firing zone is at 1130 ℃ for about 5 hours and the slow cooling zone is about 4 hours. The outlet temperature is 80 ℃ |
7 | Production mode | 24 hours continuous production |
8 | Push plate size |
460mm×320mm×55mm |
9 | Load quantity of each board | 15 pieces (5 pieces per layer, 3 layers superimposed) |
10 | Number of boards | 4 push plates at a time |
11 | Boarding time | About 7–8 minutes / time |
12 | Push mode | Four sets of hydraulic cylinders advance at the same time or in sequence; the advancement speed is adjustable |
13 | Unloading method | External circulation line operation or furnace mouth manual operation |
14 | Fuel | Natural gas, liquefied petroleum gas, light oil |
15 | Temperature zone arrangement | Preheating zone, heating zone, sintering zone, slow cooling zone, air cooling / quenching zone |
16 | Kiln area | Length about 45m. Width about 3.5m. Height about 2.5m (width does not include external circulation) |
17 | weight | About 240 tons |
Please contact us for specific details, we will tailor-made for you!
Contact Person: Mike Xu
Tel: +86-17311083661
Fax: +86-510-81701121